On-Page SEO
Title tags, meta descriptions, content quality, and keyword coverage
SCORE: 55/100
NEEDS WORK
ON-PAGE FINDINGS
| AREA | STATUS | FINDING |
|---|---|---|
| Title Tags | NEEDS WORK | Homepage and informational pages optimized. Service pages missing geo modifiers consistently. |
| H1 Tags | NEEDS WORK | Service pages have strong geo-inclusive H1s. About page H1 is generic 'About Us'. Homepage H1 is strong. |
| Meta Descriptions | FAIL | None set on any page. Critical CTR loss for YMYL/high-CPC terms. |
| Content Word Count | PASS | Core service pages are substantive (2,100–4,200 words). About page thin at ~1,200 words. |
| Homepage Placeholder Content | FAIL | H2 'Lorium Ipsum Lorium IpsumLorium Ipsum' is live on homepage — unfilled template section on YMYL page. |
| Image Alt Text | FAIL | Most images have no descriptive alt text. Only 3 alt texts found on homepage. |
| Internal Linking | PASS | Strong link density on service pages (40–70 internal links per page). |
| Keyword Coverage vs Research | FAIL | Major keyword clusters with no matching page: MAT, Medical Detox, Heroin NJ, Residential, LGBTQ+, Teen, 8 city pages, and more. |
8 / 8 RECORDS