Competitor Analysis
NJ addiction treatment competitive landscape — Archangel vs field
CLASSIFIED
COMPETITOR DOSSIER
| TARGET | DOMAIN | INDEXED PGS | BLOG POSTS | SCHEMA | JC ACCRED | PSYCH TODAY | INTEL NOTES |
|---|---|---|---|---|---|---|---|
| Discovery Institute | discoverynj.org | 615 | 397 | Present | YES | YES | 50-year authority, Forbes/Newsweek coverage, Joint Commission, 397 blog posts, 218 service pages |
| Serenity at Summit | serenityatsummit.com | 100 | 10 | Likely present | YES | YES | Named MD + clinical director, CARF, multi-state (MA/NJ/NH/NY), insurance verification tool |
| Enlightened Solutions | enlightenedsolutions.com | 20 | 0 | Not detected | NO | YES | 3 NJ locations; IN BRAND TRANSITION — window to capture their citation equity |
| Banyan Treatment Centers NJ | banyantreatmentcenter.com | 500 | Extensive (national) | Present | YES | YES | National chain, Joint Commission, NAATP, Psychology Today, 15+ years, strong national DR |
| Archangel Centers | archangelcenters.com | 47 | 10 | NONE | NO | NO | Mike 'The Situation' Sorrentino (national celebrity recovery advocate), LegitScript certified, strong service page content depth, active blog |
5 / 5 RECORDS