Action Plan
Prioritized mission list — 32 total action items
32 MISSIONS
P1 — CRITICAL
12
P2 — HIGH
12
P3 — MEDIUM
5
P4 — LOW
3
ALL ACTION ITEMS
| # | PRIORITY | MISSION | IMPACT | EFFORT | INTEL NOTES |
|---|---|---|---|---|---|
| 1 | P1 | Fix NAP mismatch on AddictionHelp.com | HIGH | LOW | Contact AddictionHelp.com — correct to 44 Apple St STE 3, Tinton Falls NJ 07724 |
| 2 | P1 | Add FAQPage JSON-LD schema to all service pages with FAQ sections | HIGH | LOW | PHP, IOP, OP, alcohol, opiate, dual diagnosis, mental health — all have FAQ content already |
| 3 | P1 | Add LocalBusiness/MedicalBusiness JSON-LD to homepage and /locations/ | HIGH | LOW | Include: name, address, phone, URL, geo, openingHours, medicalSpecialty |
| 4 | P1 | Add meta descriptions to all pages | HIGH | LOW | Write CTA-driven 150-160 char descriptions for every page via Yoast |
| 5 | P1 | Remove placeholder Lorem Ipsum H2 on homepage | CRITICAL | LOW | Live embarrassing copy on YMYL homepage — fix immediately |
| 6 | P1 | Add canonical tags; resolve /treatment-programs-in-new-jersey/ duplicate structure | HIGH | LOW-MED | Either add canonicals pointing to /programs/ or 301 redirect the duplicates |
| 7 | P1 | Claim Psychology Today provider listing | HIGH | LOW | Free tier available. Top local pack aggregator for NJ addiction/mental health searches. |
| 8 | P1 | Claim Healthgrades listing | HIGH | LOW | Key YMYL authority signal. |
| 9 | P1 | Claim Vitals listing | MEDIUM | LOW | Additional local citation. |
| 10 | P1 | Claim Yelp Business listing (NJ) | MEDIUM | LOW | No NJ Yelp presence currently. |
| 11 | P1 | Add descriptive alt text to all images sitewide | MEDIUM | LOW | Failing on both SEO and accessibility. |
| 12 | P1 | Verify and optimize GBP (categories, service area, photos, posts) | HIGH | LOW | Manual Google Maps access required. Confirm categories and service area coverage. |
| 13 | P2 | Add BreadcrumbList schema to all pages | MEDIUM | LOW | |
| 14 | P2 | Verify SAMHSA/FindTreatment.gov listing | HIGH | LOW | |
| 15 | P2 | Create dedicated Medical Detox page | HIGH | MED | |
| 16 | P2 | Create Heroin Addiction Treatment NJ page | HIGH | MED | |
| 17 | P2 | Create MAT / Medication-Assisted Treatment page | HIGH | MED | |
| 18 | P2 | Create Residential Treatment page | HIGH | MED | |
| 19 | P2 | Add named clinical staff bios with credentials to About page | HIGH | MED | YMYL E-E-A-T critical requirement |
| 20 | P2 | Display NJ DMHAS license numbers on site | HIGH | LOW | |
| 21 | P2 | Link archangelcenters.com from Mike Sorrentino Wikipedia page | HIGH | LOW | Entity graph connection; LLM citation shortcut |
| 22 | P2 | NAATP membership + directory listing | HIGH | MED | |
| 23 | P2 | Run PageSpeed / CWV test and fix LCP/CLS if failing | HIGH | MED | Manual test at pagespeed.web.dev — could not test via WebFetch |
| 24 | P2 | Screaming Frog full crawl for 404s, redirect chains, thin pages | MEDIUM | LOW | |
| 25 | P3 | Create Monmouth County addiction treatment page | HIGH | MED | |
| 26 | P3 | Create Ocean County addiction treatment page | MEDIUM | MED | |
| 27 | P3 | Create Middlesex County addiction treatment page | MEDIUM | MED | |
| 28 | P3 | Create city-level pages: Freehold, Red Bank, Toms River, Brick, Asbury Park, Neptune, Eatontown NJ | HIGH | HIGH | |
| 29 | P3 | Pursue JCAHO (Joint Commission) accreditation | VERY HIGH | VERY HIGH | Long lead time but directly correlates with top-ranking competitors |
| 30 | P4 | Blog content velocity: 4 articles/month minimum | HIGH | HIGH | Discovery Institute has 397 posts. Gap is 40:1 currently. |
| 31 | P4 | Link acquisition: NJ.com/NJAdvance Media follow-up editorial pitch | HIGH | MED | |
| 32 | P4 | Link acquisition: Recover.org, Rehab.com, Treatment.com listings | MEDIUM | LOW |
32 / 32 RECORDS