Audit Overview
Full site diagnostic — archangelandsonroofing.com
SCORE: 41/100
CLASSIFIED
PASSING
19
FAILING
20
NEEDS WORK
7
UNVERIFIED
7
ALL FINDINGS
| AREA | STATUS | FINDING |
|---|---|---|
| Robots.txt | PASS | Open crawl, sitemap declared at /sitemap_index.xml, Yoast generated |
| Sitemap | PASS | Sitemap index with 3 child sitemaps, all updated Apr 30 2026 |
| Page Count | NEEDS WORK | 47 total indexed pages — very thin for competitive YMYL vertical |
| HTTPS/SSL | PASS | All links served over HTTPS, no mixed content detected |
| URL Structure | NEEDS WORK | Two parallel URL hierarchies: /programs/ and /treatment-programs-in-new-jersey/. Potential duplicate content risk. |
| Canonical Tags | FAIL | No canonical tags confirmed on any crawled page. Duplicate content risk unmitigated. |
| Schema Markup | FAIL | Zero JSON-LD structured data detected on any page. LegitScript badge is not schema. |
| Mobile Usability | PASS | Responsive WordPress theme inferred. No mobile errors surfaced. |
| Meta Robots/Noindex | PASS | No noindex tags detected. Open to all agents. |
| Page Speed/CWV | UNABLE TO VERIFY | PageSpeed Insights API not accessible via WebFetch. Manual test required at pagespeed.web.dev. |
| Redirect Chains | UNABLE TO VERIFY | Screaming Frog or similar crawler required for full redirect audit. |
| Broken Links/404s | UNABLE TO VERIFY | No 404s surfaced in crawl. Full check requires crawler. |
| Hreflang | PASS | Single-language site. Not applicable. |
| Breadcrumbs | FAIL | No breadcrumb markup or visible breadcrumb trail on any crawled page. |
| Meta Descriptions | FAIL | No meta descriptions returned on any crawled page. Not set in Yoast or not rendering. |
| Title Tags | NEEDS WORK | Homepage and informational pages optimized. Service pages missing geo modifiers consistently. |
| H1 Tags | NEEDS WORK | Service pages have strong geo-inclusive H1s. About page H1 is generic 'About Us'. Homepage H1 is strong. |
| Meta Descriptions | FAIL | None set on any page. Critical CTR loss for YMYL/high-CPC terms. |
| Content Word Count | PASS | Core service pages are substantive (2,100–4,200 words). About page thin at ~1,200 words. |
| Homepage Placeholder Content | FAIL | H2 'Lorium Ipsum Lorium IpsumLorium Ipsum' is live on homepage — unfilled template section on YMYL page. |
| Image Alt Text | FAIL | Most images have no descriptive alt text. Only 3 alt texts found on homepage. |
| Internal Linking | PASS | Strong link density on service pages (40–70 internal links per page). |
| Keyword Coverage vs Research | FAIL | Major keyword clusters with no matching page: MAT, Medical Detox, Heroin NJ, Residential, LGBTQ+, Teen, 8 city pages, and more. |
| GBP Existence | PASS | GBP appears to exist. Surfaces in local Tinton Falls searches. |
| GBP Reviews/Rating | UNABLE TO VERIFY | No aggregated star rating found via web search. Manual Google Maps check required. |
| NAP Website | PASS | Correct: Archangel Centers, 44 Apple St, Tinton Falls NJ 07724, (888) 464-2144 |
| NAP AddictionHelp.com | FAIL | MISMATCH: Listed as 215 Main Street 302, Edison NJ 08837. Must correct to Tinton Falls address immediately. |
| Local Schema | FAIL | No LocalBusiness or MedicalBusiness schema anywhere on site. |
| Psychology Today Listing | FAIL | Not listed. Top local pack aggregator for NJ addiction/mental health searches. |
| Healthgrades Listing | FAIL | Not found in search results. |
| Vitals Listing | FAIL | Not found in search results. |
| Yelp Listing (NJ) | FAIL | No NJ Yelp presence found. |
| SAMHSA/FindTreatment.gov | UNABLE TO VERIFY | Could not confirm via web search. All state-licensed NJ facilities should be listed. |
| AddictionHelp.com | PARTIAL | Listed but with NAP mismatch (Edison address). |
| Map Pack Positioning | NEEDS WORK | Aggregators dominate local pack. Archangel in organic, not local pack. |
| GBP Categories | UNABLE TO VERIFY | Requires direct Maps access. Should include: Addiction Treatment Center, Mental Health Clinic, Rehabilitation Center. |
| GBP Photos/Posts | UNABLE TO VERIFY | Requires direct Maps access. |
| Location Pages | PASS | Dedicated location page at /locations/archangels-central-centers/ with correct NAP. |
| Named Clinical Staff Bios | FAIL | No named clinicians with credentials (LAC, CADC, LCSW, MD) on About page or any service page. |
| Medical Reviewer Bylines | FAIL | No clinical author or reviewer credited on any page. |
| Mike Sorrentino Experience Signal | PASS | Nearly 9 years sobriety, documented personal recovery narrative, nationally recognized. Powerful and genuine experience signal. |
| Patient Testimonials | PASS | Named testimonials (Lisa M., Alex W., Matt P.) on homepage and service pages. |
| LegitScript Certification | PASS | Displayed sitewide. Recognized by Google for addiction treatment advertisers. |
| CARF Accreditation | FAIL | Not displayed. Standard for top-ranking NJ competitors. |
| JCAHO / Joint Commission | FAIL | Not displayed. Discovery Institute and Banyan both display this. |
| State License Numbers | FAIL | NJ DMHAS license numbers not displayed anywhere on site. |
| Press / Media Authority | PASS | PRNewswire, NJBiz, 1057theHawk launch coverage. Real editorial backlinks. |
| SAMHSA/CDC/NIH Citations | PASS | Most service pages cite government sources with specific statistics. |
| External Directory Citations | FAIL | Only AddictionHelp.com (with NAP mismatch). Not on Rehab.com, Recovery.com, Psychology Today. |
| Content Freshness | PASS | Blog active with 10 posts, most recent April 27 2026. |
| On-Page Date Display | NEEDS WORK | No 'last reviewed' or 'last updated' dates displayed on-page. |
| DSM-5-TR / Clinical References | PASS | Fentanyl page references DSM-5-TR diagnostic criteria. Strong clinical depth signal. |
| Real Photos vs Stock | PASS | Facility photography and real people (Sorrentinos) confirmed. No stock photo services detected. |
53 / 53 RECORDS